Shipping Information

| FOB Port | Yantian Shenzhen |
|---|---|
| Weight per Unit | 128.0 Grams |
| HTS Code | 8517.62.99 00 |
| Export Carton Dimensions L/W/H | 46.0 x 37.0 x 27.0 Centimeters |
| Logistics attributes | Charged |
| Lead Time | 7–15 days |
|---|---|
| Dimensions per Unit | 20.0 x 7.0 x 3.0 Centimeters |
| Units per Export Carton | 100.0 |
| Export Carton Weight | 14.0 Kilograms |
Main Export Markets
- Eastern Europe
- North America
- Western Europe
- France
Payment Details
| Payment Method | Telegraphic Transfer in Advance (Advance TT, T/T) |
|---|
https://www.globalsources.com/